Sirius Pixels UHDe HEVC Encoder | |||||||||||||
Award Winning 3rd Generation H.265 Core Encoding Engine - build Oct 29 2018 | |||||||||||||
Unique Features | |||||||||||||
Advanced Motion Detection | Exclusive unique motion detection algorithm | ||||||||||||
Automatic Scene Detection | Precise scene change detection | ||||||||||||
Advanced Adaptive GOP Structure | Automatically optimizes for the best GOP structure for each GOP | ||||||||||||
Multi-Pass Encoding (Up to 99) | Every time it adds a pass by referencing the past encoding history, the picture quality automatically improves | ||||||||||||
Virtual Multi-Pass Encoding | Performs multiple Quantization passes during a single pass | ||||||||||||
Encoding Mode | CBR -- Single Pass / Multi-Pass (up to 99) | ||||||||||||
VBR -- Single Pass / Multi-Pass (up to 99) | |||||||||||||
Encoding Speed - Quality / Normal / Fast | 1.5 times near real time | ||||||||||||
Control Window User Interface | |||||||||||||
Calling setting windows and encoding | |||||||||||||
[File Specifications] Screenshot | |||||||||||||
Source File Specifications | Specify your Input Source file for Ingest into the encoder. Also allows you specify input frame rate | ||||||||||||
Output File Specifications | Specify Output Folder Locations and Output file naming conventions | ||||||||||||
Timecode Output | Specify your starting timecode output | ||||||||||||
Trim | Ability to trim the Encode IN and Encode OUT points | ||||||||||||
Color Space | Specify ITU-R BT.709, ITU-R BT.2020 and ITU-R BT.2020 HDR Color Spaces | ||||||||||||
[HDR Parameters] Screenshot | |||||||||||||
SMPTE ST.2086 Mastering Display Colour Volume SEI | Specify Display Primaries X0, Y0 (Green) Display Primaries X1, Y1 (Blue) Display Primaries X2, Y2 (Red) White Point X White Point Y Minimum Luminance (nits) Maximum Luminance (nits) | ||||||||||||
Content Light Level SEI | Specify MaxCLL: Maximum Content Light Level (nits) MaxFALL: Maximum Frame Average Light Level (nits) | ||||||||||||
HDR10+ Dynamic Metadata JSON File | NEW FEATURE: Specify the location of the HDR10+ JSON file for HDR10+ Dynamic Metadata encoding | ||||||||||||
[General Settings] Screenshot | |||||||||||||
Stuffing Bits into VBR Stream | Enabling this option for VBR streams instructs the Encoder to “insert bits” for scenes in which the bitrate is below the specified minimum bitrate | ||||||||||||
Target | UHD Blu-ray Primary | ||||||||||||
Mode | Single Pass CBR, VBR, Analysis Multi Pass CBR, VBR | ||||||||||||
Bitrate | Specify Average, Minimum and Maximum encoding bitrates | ||||||||||||
Adaptive Q. Matrix | Achieve highest picture quality without time consuming adjustments to the Quantize Matrix | ||||||||||||
Video ES Check | Video Elementary Stream (ES) check function can be used to identify and verify the data integrity of your created Video Elementary Stream | ||||||||||||
ProRes Source Check | Ability to run a quick check of the header for your ProRes Sources | ||||||||||||
ProRes Source Check Detailed | Ability to run a detailed check of your entire ProRes Source | ||||||||||||
[Segment Settings] Screenshot | Automatically inserts an I-frame at the scene change | ||||||||||||
I-Frame Insertion | Ability to change the frame you specify to an I-frame | ||||||||||||
Editing Quantize Matrix Screenshot | Ability to edit Quantize Matrix | ||||||||||||
Coding | Ability to encode for Multi-Angle | ||||||||||||
Strong Intra Reference Filter | A method of "intra-prediction" in which coded reference pixels are smoothed out to reduce contouring artifacts caused by edges in reference sample arrays | ||||||||||||
Chroma QP Index Offset | This adaptive function enables you to control CQPO for more Luminance (positive values) or more Chroma (negative values) | ||||||||||||
[Picture Settings] Screenshot 1 Screenshot 2 Screenshot 3Screenshot 4 | Multi-functional Filter Sets: | ||||||||||||
Proprietary Pre-filtering | Dithering, Error Diffusion, Pixel Values, Black Level, Q. Characteristics, Luminance, Quantize, Grain, Texture, Spike, Blur, Low Pass, High Gain, Region | ||||||||||||
Pre-filtering with Preview | The Preview function enables the user to apply a Filter while confirming the visual effect in real time | ||||||||||||
Adaptive Noise Reduction (NR) | This function detects and removes source grain and re-creates grain for better compression efficiency | ||||||||||||
Q. Picture type | Also known as IPB weights, this function specifies the limits for "B" and "P" picture distortion ratio to the "I" picture. This function is important for picture quality constancy in some cases | ||||||||||||
Anti Overshoot | Anti Overshoot added to Filter #2 settings window. This feature was added to remove side effects when using Low Pass Filters/em> | ||||||||||||
MIX Parameter added to Texture and Spike Settings | A new MIX parameter was added to Texture and Spike Non Linear Filter settings. This allows Texture and Spike to match more closely to original source grains | ||||||||||||
High Bit Processing and Q.Restrict | NEW FEATURE: The HBP filter when used with "Restict" setting, allows the user to specify settings that greatly help reduce mosquito noise around titling | ||||||||||||
[Effect Settings] Screenshot | Special Effects such as Monochrome, Black, Super Black, | ||||||||||||
Effect Window | and White. Also for applying a specified Matte | ||||||||||||
Effect Window With Preview | The Preview function enables the user to apply a Special Effect while confirming the visual effect in real time. | ||||||||||||
[VBR Detail Settings] Screenshot 1 Screenshot 2 | |||||||||||||
Segment Re-Encoding | Re-Encodes just a segment you specify. Also perform Multiple pass Segment Re-Encoding and Batch Segment Re-Encoding | ||||||||||||
Bitrate and Quantization Scale Graph | Ability to see bitrate fluctuations or quantization scale on the graph and optimize the structure of each GOP | ||||||||||||
Additional Features Screenshot 1 Screenshot 2 | |||||||||||||
Setting Pictures' Temporal Position | Specify and displays pictures' current temporal location. A-B function allows the user to set the temporal range of A-B pictures and to handle the range efficiently. | ||||||||||||
Recoding Pictures' Temporal Position | Timecode or frame entry and chase scratch pad | ||||||||||||
Playback Functions and Jump Controls | Extensive variable picture review playback controls and speeds | ||||||||||||
Frame Finder Screenshot | Frame Finder is used to find a frame by scanning pictures with a slider control (Scrubbing) | ||||||||||||
Listing Display for Setting Positions Screenshot | A List that indicates timecodes of various types of settings that you have set, and can navigate to quickly | ||||||||||||
Magnification Window Tool Screenshot 1 | A new improved Magnification Window Tool, around the cursor point, for analyzing source and decoded streams with magnification up to 32x | ||||||||||||
XY Axis Scope Screenshot | The XY Axis Scope graphically displays the 64 pixels values of X and Y axes around the cursor point and their Y, Cb, Cr values. | ||||||||||||
Numeric Scope Screenshot | The Numeric Scope numerically displays the 16 x 16 pixel values around the cursor point and their Y, Cb, Cr values. | ||||||||||||
Saving Displayed Image as a Bitmap File | It saves the displayed image as a bitmap file | ||||||||||||
Picture Analysis Tools Screenshot | Magnification: Increased from 8x to 32x. As is Custom Display Dark Mode Bright Mode Blue Only Mode | ||||||||||||
Picture Display Setting | Source Decode Source : Decode Source : Filter Filter : Decode | ||||||||||||
Split Display | The Screen can be split into two, Horizontally or Vertically, in order to display any two from source, filter output, and decoded output at the same time | ||||||||||||
A-B Function | Allows the user to set the temporal range of A-B pictures and to handle the range efficiently | ||||||||||||
Batch Encoding | Ability to Batch Encode all of the entries in the list | ||||||||||||
Concatenation Screenshot | Ability to concatenate multiple source files (same type) into one HEVC Stream | ||||||||||||
Replace Screenshot | Facilitates partial replacement of the existing source file --- down to one frame | ||||||||||||
Check Encode | Ability to check all your encoding units in the ECL for successful encode completion | ||||||||||||
Mark Position | While encoding, you can mark time codes that you can reference later | ||||||||||||
HEVC Proprietary Software Decoder | Built-in H.265/HEVC Decoder: Enables the user to evaluate picture quality by high performance software decoder | ||||||||||||
VPK | Video Playback Kit with HD-SDI or HDMI Output for External Monitor. Ability to Superimpose Time Code and Frame information to an external monitor. Review output of H.265 Elementary Streams with Rec.2020 and High Dynamic Range (HDR10) | ||||||||||||
Sirius Pixels Ultra High Definition Encoder Software Specifications | |||||||||||||
Compression: H.265/HEVC - Video: ITU-T Rec.H265 ISO/IEC23008-2, Main 10 High Profile, Level 5.2 | |||||||||||||
Input File Formats | |||||||||||||
| |||||||||||||
Output File(s) | |||||||||||||
| |||||||||||||
Frame Size | |||||||||||||
Input | 3840x2160 | ||||||||||||
Output | 3840x2160 | ||||||||||||
Frame Rate | |||||||||||||
3840x2160 | 23.976p / 24p / 25p / 30p / 60p | ||||||||||||
Bit Rate | |||||||||||||
Up to 100 Mbps | |||||||||||||
Sirius Pixels Ultra High Definition Encoder Hardware Specifications | |||||||||||||
CPU Example Intel Xeon Processor Example Intel Core Processor
| Intel Xeon or Intel Core Processor with a minimum of 32 cores 2x Broadwell 2.20GHz Intel Xeon Processor E5-2699 V4 2x Intel Core i9-9980XE Extreme Edition Processor | ||||||||||||
Memory | 128GB | ||||||||||||
HDD or SSD for system | 512GB | ||||||||||||
HDD or SSD for storage | Simple RAID 0 volume for Source Asset Files (16TB recemmended) Simple RAID 0 volume for Encoded Output Files (16TB recommended) | ||||||||||||
Sirius Pixels Video Playback Kit | HDMI/HD SDI video output to an external monitor using a Blackmagic Design Decklink 4K Extreme 12G I/O Card | ||||||||||||
Network | 1x 1000 Base-T (On board) | ||||||||||||
Optical | Standard CD/DVD ROM | ||||||||||||
OS | Windows 7 Professional x64 bit SP1 Windows 10 Professional x64 bit | ||||||||||||